Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Product Groups
Flanged Immersion Heaters for Clean Water
TRODEKS Engineering | Thermocouples, Pressure Transducers, Flow Meters, PID Controllers
TM Series
PLACE ORDER 
  • Flange Sizes 3" to 5" of High Grade Steel
  • General Purpose, NEMA 1 Rated Enclosure or Moisture Resistant1, Explosion Resistant2 Enclosure Available
  • Sturdy 0.475"Diameter Copper Elements
  • 6 to 150 kW
  • 240 and 480 Vac Power, 1 and 3 Phase
 Specs
 Manuals (contact with email : [email protected])
 Print
Description

Description

Please note: Approved pressure and/or temperature limited controlsmust be used to assure safe operation in the event of systemmalfunctions. See Temperature Section.

APPLICATIONS
For clean water pH 6 to 8 – Clean municipal water such asused in washing, rinsing and industrial processes with a pHfactor range of pH 6 to pH 8.

For non-corrosive solutions – Non-corrosive water solutionsor weak alkaline or acid content of up to 1% by volume, such assodium carbonate, sodium chlorate or other neutral salts.

kW Circ. Dim.
in (cm)
B
Wt.
Ibs
(kg)
E1 General Purpose Enclosure1 E2 Moisture Res/Explos. Res. Encl2
Model No. Dim.
in (cm)
N
Model No. Dim.
in (cm)
N
3 Inch-150 lb. Steel Flange, 3 Copper Sheath Elements — 45 W/in2
6118 1/16 (46)16(7)TM-3065/240V/*1 (3)TM-3065E2/240V/*3/4 (2)
6118 1/16 (46)16(7)TM-3065/480V/*1 (3)TM-3065E2/480V/*3/4 (2)
9125 3/16 (64)17(8)TM-3095/240V/*1 (3)TM-3095E2/240V/*3/4 (2)
9125 3/16 (64)17(8)TM-3095/480V/*1 (3)TM-3095E2/480V/*3/4 (2)
12133 1/16 (84)18 (8)TM-3125/240V11/4 (3)TM-3125E2/240V1 (3)
12133 1/16 (84)18 (8)TM-3125/240V/3P1 (3)TM-3125E2/240V/3P3/4 (2)
12133 1/16 (84)18 (8)TM-3125/480V/*1 (3)TM-3125E2/480V/*3/4 (2)
15140 9/16 (103)20 (9)TM-3155/240V1 (3)TM-3155E2/240V1 1/4 (3)
15140 9/16 (103)20 (9)TM-3155/240V/3P11/4 (3)TM-3155E2/240V/3P3/4 (2)
15140 9/16 (103)20 (9)TM-3155/480V/*1 (3)TM-3155E2/480V/*3/4 (2)
18148 1/16 (122)21(10)TM-3185/240V11/4 (3)TM-3185E2/240V1 1/4 (3)
18148 1/16 (122)21(10)TM-3185/240V/*1 (3)TM-3185E2/240V/3P3/4 (2)
18148 1/16 (122)21(10)TM-3185/480V/*1 (3)TM-3185E2/480V/*3/4 (2)


kW Circ.
& Ph.
Dim.
in (cm)
B
Wt.
Ibs
(kg)
E-1 Gen.Purpose Encl1 E-3 Explosion Res. Encl.2 E-4 Moisture Res. Encl1
Model No. Dim.
in (cm)
N
Model No. Dim.
in (cm)
N
Model No. Dim.
in (cm)
N
5 Inch-150 Lb. Steel Flange, 6 Copper Sheath Elements — 45 W/in2
121-318 1/16 (46)30(14)TM-6125/**/3P1(3)TM-6125E3/**/3P1 1/2 (4)TM-6125E4/**/3P1(3)
151-319 3/16 (50)31(14)TM-6155/**/3P1(3)TM-6155E3/**/3P1 1/2 (4)TM-6155E4/**/3P1(3)
181-325 3/16 (64)33(15)TM-6185/**/3P1(3)TM-6185E3/**/3P1 1/2 (4)TM-6185E4/**/3P1(3)
242-333 1/16 (84)37(17)TM-6245/240V/3P1(3)TM-6245E3/240V/3P1 1/2 (4)TM-6245E4/240V/3P1(3)
241-333 1/16 (84)37(17)TM-6245/480V/3P1(3)TM-6245E3/480V/3P1 1/2 (4)TM-6245E4/480V/3P1(3)
302-340 9/16 (103)40(18)TM-6305/**/3P1(3)TM-6305E3/**/3P1 1/2 (4)TM-6305E4/**/3P1(3)
402-352 1/16 (132)51(23)TM-6405/**/3P1(3)TM-6405E3/**/3P1 1/2 (4)TM-6405E4/**/3P1(3)
602-378 1/16 (198)77(35)TM-6605/480V/3P1(3)TM-6605E3/480V/3P1 1/2 (4)TM-6605E4/680/3P1(3)
/* Add the suffix “/3P” to the model number for 3 phase power.
/** Specify voltage, i.e., 240V for 240 VAC or 480V for 480 VAC.
Note: Larger flange sizes and kW rating available. Please contact trodeksLUX for specific details.
1 Heaters with General Purpose and Moisture Resistant Enclosures are UL Listed and CSA Certified.
2 Heaters with Explosion Resistant Enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas.
Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ