Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Product Groups
Flanged Immersion Heaters for Lightweight Oil
TRODEKS Engineering | Thermocouples, Pressure Transducers, Flow Meters, PID Controllers
TMIS Series and TMO Series
PLACE ORDER 
  • • 3 to 80 kw
    • Low Watt Density, 23 W/in2
    • Rugged Steel Sheath
    • U.L. Component Recognized with General Purpose Enclosure
    • For Low Viscosity Oil
 Specs
 Manuals (contact with email : [email protected])
 Print
Description

Description

TMO Series

FEATURES
Flanged immersion heaters with rugged steel sheaths and moisture resistant enclosures. Heavyduty jumper straps and terminal posts assure permanent tightness of connections and an extra marginof current carrying capacity.

APPLICATIONS
Used to heat light (low viscosity) oils.

TRODEKS Engineering | Thermocouples, Pressure Transducers, Flow Meters, PID Controllers

kW Volts Circ. Phase Dim. B
in. (cm)
E1 General Purpose Encl.1
Model No.
Wt.
lbs. (kg)
Dim. N
in. (cm)
3 Inch-150 Lb. SS Flange — 45 W/in2
62401318 1/16 (46)TMIS-3065/240V/3P16 (7)1 (2.54)
64801318 1/16 (46)TMIS-3065/480V/3P16 (7)1 (2.54)
122401333 1/16 (84)TMIS-3125/240V/3P18 (8)1 (2.54)
124801333 1/16 (84)TMIS-3125/480V/3P18 (8)1 (2.54)
182401348 1/16 (122)TMIS-3185/240V/3P21 (10)1 (2.54)
184801348 1/16 (122)TMIS-3185/480V/3P21 (10)1 (2.54)
5 Inch-150 Lb. SS Flange — 45 W/in2
242402333 1/16 (84)TMIS-6245/240V/3P37 (17)1 (2.54)
244801333 1/16 (84)TMIS-6245/480V/3P37 (17)1 (2.54)
302402340 9/16 (103)TMIS-6305/240V/3P40 (18)1 (2.54)
304801340 9/16 (103)TMIS-6305/480V/3P40 (18)1 (2.54)
402402352 1/16 (132)TMIS-6405/240V/3P51 (23)1 (2.54)
404801352 1/16 (132)TMIS-6405/480V/3P51 (23)1 (2.54)
502402365 1/16 (165)TMIS-6505/240V/3P64 (29)1 (2.54)
504801365 1/16 (165)TMIS-6505/480V/3P64 (29)1 (2.54)


kW Circ. Dim. B
in. (cm)
Wt.
lbs. (kg)
E-1 General Purpose Encl.1
Model No.
Dim. N
in. (cm)
E-2 Moisture
Tight/Explosion Res.Encl.2
Model No.
Dim. N
in. (cm)
3 Inch-150 Ibs. Steel Flange, 3 Steel Sheath Elements — 23 W/in2
3118 1/16 (46)16 (7)TMO-3035/240V/*1 (3)TMO-3035E2/240V/*3/4 (2)
3118 1/16 (46)16 (7)TMO-3035/480V/*1 (3)TMO-3035E2/480V/*3/4 (2)
4.5125 3/16 (64)17 (8)TMO-3045/240V/*1 (3)TMO-3045E2/240V/*3/4 (2)
4.5125 3/16 (64)17 (8)TMO-3045/480V/*1 (3)TMO-3045E2/480V/*3/4 (2)
6133 1/16 (84)18 (8)TMO-3065/240V/*1(3)TMO-3065E2/240V3/4 (2)
6133 1/16 (84)18 (8)TMO-3065/480V/*1 (3)TMO-3065E2/240V/3P3/4 (2)
7.5140 9/16 (103)20 (9)TMO-3075/480V/*1 (3)TMO-3075E2/480V/*3/4 (2)
9148 1/16 (122)21(10)TMO-3095/240V/*1 (3)TMO-3095E2/240V3/4 (2)
9148 1/16 (122)21(10)TMO-3095/480V/*1(3)TMO-3095E2/240V/3P3/4 (2)
† U.L. Listed
/* Add the suffix “3P” to the model number for 3-phase power.
/** Designate voltage, insert 120 for 120 VAC or 240 for 240 VAC.
NOTE: Larger flange sizes and kW ratings are available.
1. Heaters with General Purpose and Moisture Resistant Enclosures are UL Listed and CSA Certified.
2. Heaters with Explosion Resistant Enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas.


kW Circ.
& Ph.
Dim. B
in. (cm)
Wt.
lbs. (kg)
General Purpose Encl.1
Model No.
Dim. N
in. (cm)
E-3 Explosion Res. Encl.2
Model No.
Dim. N
in. (cm)
E-4 Moisture Res.Encl.11
Model No.
Dim. N
in. (cm)
5 Inch-150 Lb. Steel Flange, 6 Steel Sheath Elements — 23 W/in2
61-318 1/16 (46)27 (12)†TMO-6065/**/3P1 (3)TMO-6065E3/**/3P1 1/2 (4)TMO-6065E4/**/3P1 (3)
7.51-319 3/16 (50)30 (14)†TMO-6075/**/3P1 (3)TMO-6075E3/**/3P1 1/2 (4)TMO-6075E4/**/3P1 (3)
91-325 3/16 (64)32 (15)†TMO-6095/**/3P1 (3)TMO-6095E3/**/3P1 1/2 (4)TMO-6095E4/**/3P1 (3)
121-333 1/16 (84)33 (15)†TMO-6125/**/3P1 (3)TMO-6125E3/**/3P1 1/2 (4)TMO-6125E4/**/3P1 (3)
151-340 9/16 (103)35 (16)†TMO-6155/**/3P1 (3)TMO-6155E3/**/3P1 1/2 (4)TMO-6155E4/**/3P1 (3)
202-352 1/16 (132)38 (17)†TMO-6205/240V/3P1 (3)TMO-6205E3/240V/3P1 1/2 (4)TMO-6205E4/240V/3P1 (3)
201-352 1/16 (132)38 (17)†TMO-6205/480V/3P1 (3)TMO-6205E3/480V/3P1 1/2 (4)TMO-6205E4/480V/3P1 (3)
252-365 1/16 (165)42 (19)TMO-6255/240V/3P1 (3)TMO-6255E3/240V/3P1 1/2 (4)TMO-6255E4/240V/3P1 (3)
251-365 1/16 (165)42 (19)TMO-6255/480V/3P1 (3)TMO-6255E3/480V/3P1 1/2 (4)TMO-6255E4/480V/3P1 (3)
302-378 1/16 (198)46 (21)TMO-6305/240V/3P1 (3)TMO-6305E3/240V/3P1 1/2 (4)TMO-6305E4/240V/3P1 (3)
301-378 1/16 (198)46 (21)TMO-6305/480V/3P1 (3)TMO-6305E3/480V/3P1 1/2 (4)TMO-6305E4/480V/3P1 (3)
6 Inch-150 Lb. Steel Flange, 12 Steel Sheath Elements — 23 W/in2
182-325 1/8 (64)67 (30)TMO-1218/240V/3P1 (3)TMO-1218E3/240V/3P1 1/2 (4)TMO-1218E4/240V/3P1 1/2 (4)
182-325 1/8 (64)67 (30)TMO-1218/480V/3P1 (3)TMO-1218E3/480V/3P1 1/2 (4)TMO-1218E4/480V/3P1 1/2 (4)
242-333 (84)76 (34)TMO-1224/240V/3P2 (5)TMO-1224E3/240V/3P1 1/2 (4)TMO-1224E4/240V/3P1 1/2 (4)
242-333 (84)76 (34)TMO-1224/480V/3P1 (3)TMO-1224E3/480V/3P1 1/2 (4)TMO-1224E4/480V/3P1 1/2 (4)
302-340 1/2 (103)84 (38)TMO-1230/240V/3P2 (5)TMO-1230E3/240V/3P1 1/2 (4)TMO-1230E4/240V/3P1 1/2 (4)
302-340 1/2 (103)84 (38)TMO-1230/480V/3P1 (3)TMO-1230E3/480V/3P1 1/2 (4)TMO-1230E4/480V/3P1 1/2 (4)
362-348 (122)111 (50)TMO-1236/240V/3P2 (5)TMO-1236E3/240V/3P1 1/2 (4)TMO-1236E4/240V/3P1 1/2 (4)
362-348 (122)111 (50)TMO-1236/480V/3P1 (3)TMO-1236E3/480V/3P1 1/2 (4)TMO-1236E4/480V/3P1 1/2 (4)
8 Inch-150 Lb. Steel Flange, 18 Steel Sheath Elements — 23 W/in2
303-332 7/8 (84)112 (51)TMO-1830R1/**/3P1 (3)TMO-1830R1E3/**/3P3/4 (2)TMO-1830R1E4/**/3P1 1/2 (4)
403-343 11/16 (111)125 (57)TMO-1840R1/**/3P1 (3)TMO-1840R1E3/**/3P3/4 (2)TMO-1840R1E4/**/3P1 1/2 (4)
503-351 7/8 (132)130 (59)TMO-1850R1/240V/3P1 (3)TMO-1850R1E3/240V/3P1 (3)TMO-1850R1E4/240V/3P1 1/2 (4)
503-351 7/8(132)130 (59)TMO-1850R1/480V/3P1 (3)TMO-1850R1E3/480V/3P3/4 (2)TMO-1850R1E4/480V/3P1 1/2 (4)
803-378 7/8 (200)147 (67)TMO-1880R1/240V/3P1 1/4 (3)TMO-1880R1E3/240V/3P1 1/4(3)TMO-1880R1E4/240V/3P1 1/2 (4)
803-378 7/8 (200)147 (67)TMO-1880R1/480V/3P1 (3)TMO-1880R1E3/480V/3P3/4 (2)TMO-1880R1E4/480V/3P1 1/2 (4)
Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ