Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Handheld Digital Thermometers Type R and S Input- High Temperature Measurement
HH501 Series
PLACE ORDER                                                 -                         NEMA-4X Dustproof, Water/Splash Resistant                        
                                                 -                         Measures Very High Temperatures                        
                                                 -                         Warning Beeper with Hi/Lo Setting, Time Setting                        
                                                 -                         Clock and Elapsed Time                        
                                                 -                         0.1° Resolution                        
                                                 -                         Differential Thermocouple Input                        
                                                 -                         Stated Accuracy at 23 ± 5°C<75% RH                        
                                                 -                         Battery Life: 200 Hours                        
                                                 -                         Dimensions: 192 H x 91 W x 53 mm (7.6 x 3.6 x 2.2")                        
                                                 -                         Weight: Approx. 255 g (9 oz)                        
                                                 
Description
                                    Description
					                    											HH501BR or HH501BS 			1999 Counts 			Backlit LCD Display 			Models for Type R or S 			Thermocouple Input 			Reading HOLD, Max			function 			Dual input with Differential			Function T1-T2		 | 		  | 					HH501AR or HH501AS  			1999 counts 			Backlit LCD Display 			Models for Type			Thermocouple 			Reading HOLD 			MAX function 			ITS-90 Accuracy 			Single Input		 | 			
						| 	Specifications			 | 				HH501AS			 | 				HH501BS			 | 				HH501AR			 | 				HH501BR			 | 		
					| 	Backlit LCD			 | 				•			 | 				•			 | 				•			 | 				•			 | 		
					| 	No. of Digits			 | 				1999			 | 				1999			 | 				1999			 | 				1999			 | 		
					| 	Probe (Type)			 | 				S			 | 				S			 | 				R			 | 				R			 | 		
					| 	Input Channel			 | 				1			 | 				2			 | 				1			 | 				2			 | 		
					| 	Range °C			 | 				0-1787°C			 | 				0-1767°C			 | 				0-1767°			 | 				0-1787°C			 | 		
					| 	Range °F			 | 				32-1999°F			 | 				32-1999°F			 | 				32-1999			 | 				32-1999°F			 | 		
					| 	Resolution			 | 				1°			 | 				1°			 | 				1°			 | 				1°			 | 		
					| 	Data/Hold			 | 				•			 | 				•			 | 				•			 | 				•			 | 		
					| 	Max/Min			 | 				•			 | 				•			 | 				•			 | 				•			 | 		
					| 	Relative			 | 				•			 | 				•			 | 				•			 | 				•			 | 		
					| 	Hi/Lo Limits  w/Beeper Warning			 | 				•			 | 				•			 | 				•			 | 				•			 | 		
					| 	Display			 | 				1			 | 				1			 | 				1			 | 				1			 | 		
					| 	T1-T2			 | 			 			 | 				•			 | 			 			 | 				•			 | 		
					| 	Battery			 | 				9 V			 | 				9 V			 | 				9 V			 | 				9 V			 | 		
					| 	Auto Power Off			 | 				•			 | 				•			 | 				•			 | 				•			 | 		
					| 	Basic Accuracy % rdg			 | 				0.1% +1°C			 | 				0.1% +1°C			 | 				0.1% +1°C			 | 				0.1% +1°C			 | 		
	
                    					                  Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ