Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Handheld Digital Thermometers
HH500 Series
PLACE ORDER                                                 -                         J, K Thermocouples                        
                                                 -                         Provides Max/Min., AVG, Hold, Relative                        
                                                 -                         Warning Beeper with Hi/Lo Setting, Time Setting on models HH502 through HH503                        
                                                 -                         Dual Display Function                        
                                                 -                         0.1° Resolution                        
                                                 -                         Differential Thermocouple Input                        
                                                 -                         Accuracy: Stated Accuracy at 23 ± 5°C < 75% RH                        
                                                 -                         Battery Life: 200 Hours                        
                                                 -                         Dimensions: 192 H x 91 W x 53 mm D (7.6 x 3.6 x 2.2")                        
                                                 -                         Weight: Approx. 9 oz (255 g)                        
                                                 -                         NEMA-4X Dustproof                        
                                                 -                         Water/Splash Resistant                        
                                                 
Description
                                    Description
					                    								| 	Model No.		 | 			HH501AJK		 | 			HH501BJK		 | 			HH502		 | 			HH503		 | 	
			| 	Backlit LCD		 | 			•		 | 			•		 | 			 		 | 		 		 | 	
			| 	No. of digits		 | 			1999		 | 			1999		 | 			25000		 | 			25000		 | 	
			| 	Input type		 | 			J or K		 | 			J or K		 | 			J or K		 | 			J or K		 | 	
			| 	Input channel		 | 			1		 | 			2		 | 			2		 | 			1		 | 	
			| 	Range C°		 | 			-50~1370		 | 			-50~1370		 | 			-328~2498		 | 			-200~1370		 | 	
			| 	Range F°		 | 			-58~1950		 | 			-58~1950		 | 			-328~2498		 | 			-328~2498		 | 	
			| 	Resolution		 | 			0.1°/1°		 | 			0.1°/1°		 | 			0.1°		 | 			0.1°		 | 	
			| 	Data/Hold		 | 			•		 | 			•		 | 			•		 | 			•		 | 	
			| 	MAX Hold		 | 			•		 | 			•		 | 			•		 | 		 		 | 	
			| 	MAX/MIN w/Elapsed time		 | 			•		 | 			•		 | 			•		 | 			•		 | 	
			| 	Relative (zero set)		 | 			•		 | 			•		 | 			•		 | 			•		 | 	
			| 	Time setting		 | 			•		 | 			•		 | 			•		 | 			•		 | 	
			| 	Display		 | 			1		 | 			1		 | 			3		 | 			3		 | 	
			| 	T1-T2		 | 			 		 | 			•		 | 			•		 | 		 		 | 	
			| 	Battery		 | 			9V		 | 			9V		 | 			9V		 | 			9V		 | 	
			| 	Rubber boot		 | 			•		 | 			•		 | 		•		 | 			•		 | 	
				W/bead wire K-TYPE thermocouple (incl.)		 | 			1		 | 			2		 | 		 2		 | 			1		 | 	
			| 	Time watch		 | 			•		 | 			 		 | 			 		 | 			 		 | 	
			| 	RS-232C Optical Interface		 | 			 		 | 			 		 | 			 		 | 			 		 | 	
			| 	Basic accuracy,(% Rdg)		 | 			0.1% +1°		 | 			0.1% +1°C		 | 			0.05% +0.3°C		 | 			0.05%+0.3°C		 | 	
			| 	Auto power-off		 | 			•		 | 			•		 | 			•		 | 			•		 | 	
                    					                  Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ