Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
trodeksFLEX® Santoprene Flexible Rubber Tubing
TYSP
PLACE ORDER                                                 -                         Broad Operating Temp. Range: -59 to 135°C (-75 to 275°F)                        
-                         Available in Shore A Hardnesses of 64 or 73                        
-                         Suitable for Many Peristaltic Pumps                        
-                         FDA Tubing (Tan Color)                        
Description
                                    Description
					                    					Santoprene thermoplastic rubber tubingis offered with Shore A hardness rating of 64A (TYSP6) or 73A (TYSP7).The tubing resists fatigue and exposure toozone and ultraviolet radiation.
	|  | TYSP6 | TYSP7 | 
| Hardness, Shore A | 64A | 73A | 
| Specific Gravity | 0.97 | 0.97 | 
| Tensile Strength, psi | 950 | 1,100 | 
| Elongation at Break, % | 400 | 410 | 
| Heat Distortion Temp. | 135°C (275°F) | 135°C (275°F) | 
| Low Temp. Flexibility | Below 60°C (140°F) | 
	| 1/16"to 3/4" ID TUBING | 
										| Regular Tubing (Black Color) Model No.
 | FDA Approved Tubing (Tan Color) Model No.
 | Dimensions | 
	| OD (in)
 | ID (in)
 | Wall (in)
 | 
| TYSP(*)-316116-50 | TYSP(*)F-316116-50 | 3/16 | 1/16 | 1/16 | 
| TYSP(*)-1418-50 | TYSP(*)F-1418-50 | 1/4 | 1/8 | 1/16 | 
| TYSP(*)-3818-50 | TYSP(*)F-3818-50 | 3/8 | 1/8 | 1/8 | 
| TYSP(*)-516316-50 | TYSP(*)F-516316-50 | 5/16 | 3/16 | 1/16 | 
| TYSP(*)-38316-50 | TYSP(*)F-38316-50 | 3/8 | 3/16 | 3/32 | 
| TYSP(*)-916316-50 | TYSP(*)F-916316-50 | 9/16 | 3/16 | 3/16 | 
| TYSP(*)-3814-50 | TYSP(*)F-3814-50 | 3/8 | 1/4 | 1/16 | 
| TYSP(*)-71614-50 | TYSP(*)F-71614-50 | 7/16 | 1/4 | 3/32 | 
| TYSP(*)-1214-50 | TYSP(*)F-1214-50 | 1/2 | 1/4 | 1/8 | 
| TYSP(*)-5814-50 | TYSP(*)F-5814-50 | 5/8 | 1/4 | 3/16 | 
| TYSP(*)-716516-50 | TYSP(*)F-716516-50 | 7/16 | 5/16 | 1/16 | 
| TYSP(*)-12516-50 | TYSP(*)F-12516-50 | 1/2 | 5/16 | 3/32 | 
| TYSP(*)-18116-50 | TYSP(*)F-1316516- | 1/8 | 1/16 | 1/4 | 
| TYSP(*)-1238-50 | TYSP(*)F-1238-50 | 1/2 | 3/8 | 1/16 | 
| TYSP(*)-91638-50 | TYSP(*)F-91638-50 | 9/16 | 3/8 | 3/32 | 
| TYSP(*)-5838-50 | TYSP(*)F-5838-50 | 5/8 | 3/8 | 1/8 | 
| TYSP(*)-138-50 | TYSP(*)F-138-50 | 1 | 3/8 | 5/16 | 
| TYSP(*)-916716-50 | TYSP(*)F-916716-50 | 9/16 | 7/16 | 1/16 | 
| TYSP(*)-5812-50 | TYSP(*)F-5812-50 | 5/8 | 1/2 | 1/16 | 
| TYSP(*)-111612-50 | TYSP(*)F-111612-50 | 11/16 | 1/2 | 3/32 | 
| TYSP(*)-3412-50 | TYSP(*)F-3412-50 | 3/4 | 1/2 | 1/8 | 
| TYSP(*)-7858-50 | TYSP(*)F-7858-50 | 7/8 | 5/8 | 1/8 | 
| TYSP(*)-134-50 | TYSP(*)F-134-50 | 1 | 3/4 | 1/8 | 
* Specify durometer:  6 (for 64A), or 7 (for 73A).                    					                  Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ