Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Non-Reversible Temperature Labels
21 Series
PLACE ORDER                                                 -                         Sold in Packs of 10 (21 per sheet)                        
-                         Fast                        
-                         Easy-To-Use                        
-                         Guaranteed Accuracy and Reliability                        
-                         Single Temperature Point Per Label                        
-                         Compact Size                        
Description
                                    Description
					                    					trodeksLABEL®  is a self-adhesive temperature monitor consisting of a heat-sensitive indicator sealed under a transparent heat-resistant window. The indicator circle turns from light gray to black at the temperature rating shown on the card. Color change is not reversible and provides a temperature history of the surface being monitored. To serve as a permanent record, the trodeksLABEL® can be removed and attached to an inspection report.
trodeksLABEL® accuracy is guaranteed to be within +/- 2% of temperature rating. The Series 21 trodeksLABEL®  is conveniently mounted on sheets (21 per sheet) for fast, on-the-spot application by just peeling them off one at a time. The adhesive backing easily adheres to any clean, dry surface.
Requirements Estimator
         | Packs | Sheets | Labels | 
         | 1        Pack | 10 | 210 | 
         | 3        Packs | 30 | 630 | 
         | 5        Packs | 50 | 1050 | 
         | 10        Packs | 100 | 2100 | 
         | 20        Packs | 200 | 4200 | 
         | 30        Packs | 300 | 6300 | 
         | 50        Packs | 500 | 10500 | 
 
Examples of pricing for popular models is referenced in the "To Order" box.   Use the "Part Number Builder" below to get pricing for all available models.                    					                  Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ