Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Non-Reversible Labels- Three Dot
TL-T Series
PLACE ORDER                                                 -                         3 Temperature Points Per Label                        
-                         Temperature Ranges up to 490°F                        
-                         Packages of 20 and 40 Labels                        
-                         Compact Size                        
Description
                                    Description
					                    					3 Dot Labels (°C/°F)
 TL-T labels have three temperature ratings on a single label, which gives the user more information about the maximum temperature of the label. Use these labels to bracket the maximum temperature. TL-T labels are supplied 20 or 40 to a package.
	| Model No. (pkg. 20)
 | Temperature Range F° | Model No. (pkg. 20)
 | Temperature Range F° | 
| TL-T-105 | 105 110 115 | TL-T-300 | 300 310 320 | 
| TL-T-120 | 120 130 140 | TL-T-330 | 330 340 350 | 
| TL-T-150 | 150 160 170 | TL-T-360 | 360 370 380 | 
| TL-T-180 | 180 190 200 | TL-T-390 | 390 400 410 | 
| TL-T-210 | 210 220 230 | TL-T-420 | 420 435 450 | 
| TL-T-240 | 240 250 260 | TL-T-465 | 465 480 490 | 
| TL-T-270 | 270 280 290 |  |  | 
                    					                  Anemometer  |   Automation  |   Accelerometers  |   Calibrator  |   Cartridge Heaters  |   Chart Recorders  |   Cryogenics  |   Custom Pressure Transducers  |   Data Loggers  |   Data Acquisition  |   Dial Thermometers  |   Fiber Optics  |   Fiber Optic Temperature Measurement  |   Flexible Heaters  |   Flow Meters  |   Glass Bulb Thermometers  |   Grippers  |   Heaters  |   Humidity Measurement  |   Integrated Circuit Sensors  |   Immersion Heaters  |   Infrared Thermometers  |   Level Measurement  |   Load Cells  |   M12 Temperature Connectors  |   Magnetic Flow Meter  |   Panel Meter  |   PID Controllers  |   pH meter  |   Pressure Gauges  |   Pressure Transducers  |   Pressure Transmitters  |   Rotameters  |   RTD  |   Remote Process Monitoring  |   Sanitary Sensors  |   Signal Conditioners  |   Stepper Motors  |   Strain Gages   |   Strip Heaters  |   Temperature Controllers  |   Temperature Labels  |   Temperature Measurement  |   Temperature Sensor Manufacturing  |   Temperature Sensors  |   Temperature Transmitters  |   Thermal Imagers  |   Thermistors  |   Thermocouple  |   Thermocouple Wire | Thermowell  |   Ultrasonic Flow Meters  |   Vortex Flow Meter  |   Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ